Augustine Lake
Market InsightsAugustine Lake has 1 active listing and the average listing price is $340,000. The typical home in Augustine Lake has 4 beds, 2 baths, and is 2,656 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
34 homes for sale in Augustine Lake
- 1/16 16
4 Beds 2 Baths 2,656 SqFt$340,000Active52604 Blue Winged TRL, South Bend, IN 46628-7715
Listed by Leslie Wesley of Grace Realty Group
Single Family Home
- 1/2 2
94.34 Acres$4,245,300Active - 1/3 3
0.25 Acres$68,900Active - 1/5 5
0.26 Acres$71,900Active - 1/5 5
0.25 Acres$71,900Active - 1/4 4
0.53 Acres$71,900Active - 1/4 4
0.34 Acres$71,900Active26049 Lesser Scaup TRL, South Bend, IN 46628-7710
Listed by Steve Cooreman of Irish Realty
Vacant Land
- 1/4 4
0.24 Acres$71,900Active - 1/4 4
0.29 Acres$71,900Active - 1/4 4
0.24 Acres$71,900Active - 1/4 4
0.43 Acres$71,900Active - 1/4 4
0.32 Acres$71,900Active - 1/4 4
0.3 Acres$71,900Active - 1/4 4
0.24 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.27 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active - 1/4 4
0.26 Acres$71,900Active
- 1
- 2
